
Property Attributes
- MLS#2315726
- TypeSingle Family
- CountyGRUNDY
- CityAltamont
- NeighborhoodHunters Ridge Subdivision
- Zip37301
- Style
- Year Built2020
- Taxes$ 128
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size17.4 Acres
Listing Provided Courtesy Of:
Coffee County Realty & Auction - 9317282800
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Cottage style home and 17.4 acres! A second cabin on property, work has begun but has not been finished yet. Will not qualify for any conventional loan.
Elementary School | Middle School | High School |
---|---|---|
North Elementary | North Elementary | Grundy Co High School |
Price History | |
---|---|
12/16/2021 | Listed $265,000 |
6/20/2022 | 25% - $199,900 |
General Features
Attached Garage | No |
---|---|
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Altamont |
Construction Materials | Wood Siding |
Cooling | Wall/Window Unit(s) |
County | Grundy County, TN |
Days on Market | 185 |
Directions | TN-108 S, Continue on Gap Rd, Hunters Ridge Dr, right on 3rd. |
Elementary School | North Elementary |
Garage Y/N | No |
Heating | Propane |
High School | Grundy Co High School |
Levels | One |
Middle/Junior High School | North Elementary |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 3rd Dr |
Subdivision Name | Hunters Ridge Subdivision |
Tax Annual Amount | 128 |
Year Built | 2020 |
Year Built Details | EXIST |
Zoning | Res |
Interior Features
Above Grade Finished Area | 640 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Other |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 640 |
Living Area Units | Square Feet |
Livingareasource | Other |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 640 |
---|---|
Inclusions | LDBLG |
Lot Size Acres | 17.4 |
Lot Size Area | 17.4 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
View Y/N | No |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool