
Property Attributes
- MLS#2371629
- TypeSingle Family
- CountyPICKETT
- CityAlpine
- Zip38543
- Style
- Year Built1988
- Taxes$ 786
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size12.7 Acres
Listing Provided Courtesy Of:
The Realty Firm - 9315207750
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Home on 12.7 beautiful acres in Pickett County. Great floor plan for an investors dream. Less than a mile from East Port Marina. 2 car detached garage with plumbing. Pond on property and barn for livestock. Great for a remodel or Air BNB.
Elementary School | Middle School | High School |
---|---|---|
Pickett County Elementary | Pickett County Elementary | Pickett Co High School |
Price History | |
---|---|
4/5/2022 | Listed $299,900 |
5/10/2022 | 7% - $279,900 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Alpine |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air, Electric |
County | Pickett County, TN |
Days on Market | 35 |
Directions | From OCCH; E on Hwy 52 (Jamestown Hwy); Approx 20 min left on Bolestown Rd ; 3 miles house on right W/sign |
Elementary School | Pickett County Elementary |
Exterior Features | Barn(s) |
Garage Y/N | No |
Heating | Electric |
High School | Pickett Co High School |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Levels | One |
Middle/Junior High School | Pickett County Elementary |
New Construction | No |
Patio/Porch Features | Covered Patio |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Bolestown Rd |
Subdivision Name | none |
Tax Annual Amount | 786 |
Year Built | 1988 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1912 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Laminate, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1912 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1912 |
---|---|
Lot Size Acres | 12.7 |
Lot Size Area | 12.7 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool