Property Attributes
- MLS#3546519
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityRock Island
- Zip38581
- Style
- Year Built1999
- Taxes$ 1322
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size16.6 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Selling at public Auction is this 2200+/- square foot home sitting on 16.6+/- acres with lake, vineyard, barn and fenced for livestock. Also selling is a Kubota tractor L3400 w/LA463 loader (4x4) 635 hours, a 3-point hitch, 5' lawn mower, 5' rotary cutter, yard rake, sicle hay mower, post hole digger, gravity grain wagon, 7'x18' two axle trailer, doulbe 10 pull type disk and Hussqvarna lawn mower. (The equipment appears to be in working order). No Buyers Premium!
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $0 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Warren County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 70 Bypass to Old Rock Island Rd,left on Hennessee Bridge Rd,right on Mason Grissom Rd,left on Asbury Rd. Property will be on the left. |
| High School | Warren County High School |
| City | Rock Island |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Eastside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1322 |
| Middle/Junior High School | Warren County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 16.6 |
| Building Area Total | 2200 |
| Lot Size Acres | 16.6 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.