Property Attributes
- MLS#3594214
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodSycamore Hill
- Zip37042
- Style
- Year Built2026
- Taxes$ 2377
- Price$ 452,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2623
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
"The Trae Ridge " Built by Core Construction LLC. Large Entry Foyer w/ Wood Flooring Welcomes You In! Spacious Living Room w/ a Stone Fireplace & Storage/Pet Area Under the Stairs! Kitchen Features Granite Counter Tops, Cabinets w/ Soft Close Doors & Drawers, Large Peninsula w/ a Bar Top, Beautiful Backsplash, Smart Double Oven, Cooktop, Huge Walk-in Pantry & a Spacious Dining Area! Spacious Primary Bedroom w/ a Double Tray Ceiling, Two Walk-in Closets, Tile Shower, Garden Tub, Separate Vanities & a Toilet Closet! Off the Garage is a Mudroom w/ a Built-in Hall Tree! Large Guest Rooms All Have Walk-in Closets! Upstairs Guest Bathroom has a Double Vanity, Private Shower/Toilet Room & a Separate Vanity Room Connected to One of the Guest Bedrooms! Downstairs Bedroom has Private Access to the Full Bathroom! Large Laundry Room! SPC Flooring Throughout Main Areas, Beautiful Archways, Crown Molding, Custom Trim, Walk-in Attic Storage Space & a HUGE Covered Patio! A Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Minglewood Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $452,900 |
General Features
| Living Area | 2623 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 375 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Sycamore Hill |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Head West on Purple Heart Pkwy,Right onto Lafayette Rd,Right onto Sycamore Hill Dr,Home will be on the Right. Physical Address: 169 Sycamore Hill Dr. |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Minglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2377 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2623 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2623 |
| Lot Dimensions | 124x66x126x64 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.