Property Attributes
- MLS#3633745
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodNorthside
- Zip37312
- StyleRanch
- Year Built2026
- Taxes$ 1800
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
BRAND NEW & MOVE-IN READY! Welcome home to modern comfort, style, and convenience! This beautifully designed, brand-new 3-bedroom, 2-bathroom home offers the ease of thoughtfully planned, single-level living with an open-concept layout, soaring ceilings, and an abundance of natural light that creates a bright, airy, and inviting atmosphere. At the heart of the home, the stylish modern kitchen features stainless steel appliances and beautiful contemporary finishes, making it the perfect space for preparing everyday meals, entertaining guests, and creating lasting memories. The seamless flow of the living spaces makes this home ideal for both comfortable everyday living and effortless entertaining. Enjoy the convenience of being just minutes from highly rated schools, shopping, dining, and local parks, all while being part of an exciting, growing community. And there's even more to look forward to! Planned community amenities include a swimming pool, fitness center, playground, walking trails, pickleball courts, storage units, and an event space complete with a full kitchen. Whether you're looking to stay active, relax, or connect with neighbors, this community is designed to offer something for everyone! Why wait to build when you can move right in and start enjoying the lifestyle you've been dreaming of? Don't miss this opportunity to own a beautiful new home in a growing community!
| Elementary School | Middle School | High School |
|---|---|---|
| E.L. Ross and D.P. Yates Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 11/7/2026 | Listed $359,900 |
General Features
| Living Area | 1373 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Other,Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone,Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Bradley County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool |
| Attached Garage | Yes |
| Subdivision Name | Northside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA,Other |
| Directions | Take exit 27 Paul Huff Parkway. Turn right onto Paul Huff Parkway. Turn left onto US-11/North Lee Highway. Turn left onto Northside Drive. Go past front buildings into neighborhood. Turn onto Mia Co |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | E.L. Ross and D.P. Yates Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1800 |
| Middle/Junior High School | Cleveland Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),High Ceilings,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1373 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 1373 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.